№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:02:31 | |||||||||||
1 | 46 | 12:06:09 | 3:38 | 1:19 | 2:19 | 176% | 106 | 34:16 | 0:33 | 6 | Kraus M. | |
2 | 60 | 12:07:21 | 1:12 | 0:21 | 0:51 | 243% | 39 | 30:46 | 0:23 | 8 | Duberry N. | |
3 | 56 | 12:08:01 | 0:40 | 0:24 | 0:16 | 67% | 37 | 18:01 | 6 | Kraus M. | ||
4 | 51 | 12:11:23 | 3:22 | 1:01 | 2:21 | 231% | 131 | 25:41 | 0:59 | 8 | Brazauska G. | |
5 | 52 | 12:23:00 | 11:37 | 1:37 | 10:00 | 619% | 175 | 1:06:22 | 7:50 | 8 | Kraus M. | |
6 | 53 | 12:25:06 | 2:06 | 1:06 | 1:00 | 91% | 134 | 15:40 | 5 | Kraus M. | ||
7 | 45 | 12:27:40 | 2:34 | 0:52 | 1:42 | 196% | 111 | 23:07 | 0:32 | 8 | Groza V. | |
8 | 41 | 12:33:11 | 5:31 | 2:44 | 2:47 | 102% | 88 | 1:02:41 | 7 | Duberry N. | ||
9 | 42 | 12:35:19 | 2:08 | 1:13 | 0:55 | 75% | 107 | 19:56 | 5 | Kraus M. | ||
10 | 43 | 12:37:57 | 2:38 | 1:17 | 1:21 | 105% | 70 | 37:37 | 6 | Groza V. | ||
11 | 44 | 12:39:01 | 1:04 | 0:28 | 0:36 | 129% | 93 | 11:28 | 6 | Duberry N. | ||
12 | 47 | 12:41:38 | 2:37 | 0:58 | 1:39 | 171% | 198 | 13:12 | 0:21 | 8 | Duberry N. | |
13 | 48 | 12:43:58 | 2:20 | 0:51 | 1:29 | 175% | 153 | 15:15 | 0:20 | 7 | Duberry N. | |
14 | 49 | 12:46:24 | 2:26 | 1:20 | 1:06 | 83% | 172 | 14:08 | 6 | Duberry N. | ||
15 | 50 | 12:49:04 | 2:40 | 0:53 | 1:47 | 202% | 134 | 19:54 | 0:36 | 8 | Duberry N. | |
16 | 100 | 12:49:26 | 0:22 | 0:11 | 0:11 | 100% | 47 | 7:48 | 5 | Duberry N. | ||
Fin | 12:49:39 | 0:13 | 0:11 | 0:02 | 18% | 48 | 4:30 | 5 | Vitkūnas P., Duberry N., Groza V. | |||
Result | 47:08 | 16:46 | 30:22 | 181% | 1843 | 25:34 | 11:34 | 8 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.