№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 14:36:00 | |||||||||||
1 | 31 | 14:38:43 | 2:43 | 1:50 | 0:53 | 48% | 181 | 15:00 | 11 | Murėnas A. | ||
2 | 36 | 14:40:58 | 2:15 | 1:40 | 0:35 | 35% | 198 | 11:21 | 11 | Papreckis P., Arlauskas A. | ||
3 | 41 | 14:46:26 | 5:28 | 2:59 | 2:29 | 83% | 357 | 15:18 | 0:30 | 14 | Gunnarsson T. | |
4 | 56 | 14:56:20 | 9:54 | 2:28 | 7:26 | 301% | 297 | 33:20 | 5:48 | 19 | Murėnas A. | |
5 | 57 | 15:00:28 | 4:08 | 2:43 | 1:25 | 52% | 398 | 10:23 | 17 | Gunnarsson T. | ||
6 | 58 | 15:04:42 | 4:14 | 1:36 | 2:38 | 165% | 195 | 21:42 | 1:34 | 22 | Kaklauskas J. | |
7 | 64 | 15:10:37 | 5:55 | 3:11 | 2:44 | 86% | 450 | 13:08 | 0:37 | 18 | Gunnarsson T. | |
8 | 67 | 15:12:28 | 1:51 | 1:38 | 0:13 | 13% | 234 | 7:54 | 13 | Murėnas A., Veikšra G. | ||
9 | 74 | 15:16:44 | 4:16 | 2:39 | 1:37 | 61% | 427 | 9:59 | 16 | Gunnarsson T. | ||
10 | 76 | 15:19:45 | 3:01 | 2:05 | 0:56 | 45% | 182 | 16:34 | 11 | Gunnarsson T. | ||
11 | 78 | 15:33:54 | 14:09 | 2:39 | 11:30 | 434% | 299 | 47:19 | 9:45 | 26 | Murėnas A. | |
93 | 15:35:45 | |||||||||||
12 | 100 | 15:40:32 | 6:38 | 1:50 | 4:48 | 262% | 313 | 21:11 | 3:35 | 26 | Murėnas A. | |
Fin | 15:40:39 | 0:07 | 0:05 | 0:02 | 40% | 103 | 1:07 | 15 | Mockus M., Papreckis P., Kriukas O., Pakarnis V., Drazdauskas F., Marcinkevičius N., Raugas J., Veikšra G. | |||
Result | 1:04:39 | 27:23 | 37:16 | 136% | 3634 | 17:47 | 21:49 | 22 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.