№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:00:00 | |||||||||||
1 | 79 | 12:04:40 | 4:40 | 3:49 | 0:51 | 22% | 590 | 7:54 | 6 | Časas A. | ||
2 | 44 | 12:07:34 | 2:54 | 2:16 | 0:38 | 28% | 357 | 8:07 | 6 | Časas A. | ||
3 | 48 | 12:12:39 | 5:05 | 4:04 | 1:01 | 25% | 659 | 7:42 | 9 | Časas A. | ||
4 | 76 | 12:15:12 | 2:33 | 2:12 | 0:21 | 16% | 301 | 8:28 | 8 | Časas A. | ||
5 | 35 | 12:17:38 | 2:26 | 1:43 | 0:43 | 42% | 253 | 9:37 | 0:13 | 10 | Martinkus M. | |
6 | 33 | 12:22:37 | 4:59 | 3:28 | 1:31 | 44% | 564 | 8:50 | 0:31 | 12 | Čiapas A. | |
7 | 50 | 12:28:22 | 5:45 | 4:16 | 1:29 | 35% | 683 | 8:25 | 0:15 | 19 | Martinkus M. | |
8 | 52 | 12:29:25 | 1:03 | 0:45 | 0:18 | 40% | 165 | 6:21 | 36 | Časas A. | ||
9 | 74 | 12:30:28 | 1:03 | 0:47 | 0:16 | 34% | 115 | 9:07 | 7 | Vaitkus L. | ||
10 | 69 | 12:32:29 | 2:01 | 1:44 | 0:17 | 16% | 244 | 8:15 | 7 | Učkuronis A. | ||
11 | 58 | 12:32:57 | 0:28 | 0:21 | 0:07 | 33% | 76 | 6:08 | 26 | Časas A., Učkuronis A., Virpša R. | ||
12 | 75 | 12:34:59 | 2:02 | 1:38 | 0:24 | 24% | 241 | 8:26 | 9 | Vaitkus L. | ||
13 | 73 | 12:36:10 | 1:11 | 0:59 | 0:12 | 20% | 138 | 8:34 | 8 | Vaitkus L. | ||
14 | 100 | 12:36:52 | 0:42 | 0:35 | 0:07 | 20% | 98 | 7:08 | 19 | Časas A. | ||
Fin | 12:37:11 | 0:19 | 0:12 | 0:07 | 58% | 86 | 3:40 | 21 | Časas A., Lenkauskas G. | |||
Result | 37:11 | 28:49 | 8:22 | 29% | 4570 | 8:08 | 0:59 | 3 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.