№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 13:00:00 | |||||||||||
1 | 35 | 13:08:05 | 8:05 | 3:32 | 4:33 | 129% | 466 | 17:20 | 0:31 | 38 | Učkuronis A. | |
2 | 36 | 13:12:15 | 4:10 | 2:51 | 1:19 | 46% | 355 | 11:44 | 26 | Tarulis D. | ||
3 | 60 | 13:13:11 | 0:56 | 0:43 | 0:13 | 30% | 111 | 8:24 | 14 | Murėnas A. | ||
4 | 61 | 13:21:19 | 8:08 | 1:36 | 6:32 | 408% | 265 | 30:41 | 4:42 | 40 | Tarulis D. | |
5 | 35 | 13:28:49 | 7:30 | 2:14 | 5:16 | 236% | 288 | 26:02 | 2:43 | 40 | Tarulis D. | |
6 | 67 | 13:35:23 | 6:34 | 2:12 | 4:22 | 198% | 326 | 20:08 | 1:51 | 37 | Juknevičius D. | |
7 | 69 | 13:45:11 | 9:48 | 2:41 | 7:07 | 265% | 386 | 25:23 | 4:03 | 38 | Juknevičius D. | |
8 | 71 | 13:50:16 | 5:05 | 1:48 | 3:17 | 182% | 222 | 22:53 | 1:14 | 36 | Jokubauskis T. | |
9 | 35 | 13:58:23 | 8:07 | 2:35 | 5:32 | 214% | 307 | 26:26 | 2:35 | 35 | Tarulis D. | |
10 | 56 | 14:11:16 | 12:53 | 6:24 | 6:29 | 101% | 681 | 18:55 | 32 | Tarulis D. | ||
11 | 40 | 14:12:53 | 1:37 | 0:46 | 0:51 | 111% | 110 | 14:41 | 34 | Jokubauskis T., Barauskas P. | ||
12 | 54 | 14:16:58 | 4:05 | 1:42 | 2:23 | 140% | 230 | 17:45 | 0:27 | 34 | Tarulis D. | |
13 | 53 | 14:21:17 | 4:19 | 2:05 | 2:14 | 107% | 289 | 14:56 | 31 | Tarulis D. | ||
14 | 39 | 14:24:52 | 3:35 | 1:22 | 2:13 | 162% | 239 | 14:59 | 0:39 | 37 | Učkuronis A. | |
15 | 56 | 14:30:42 | 5:50 | 1:29 | 4:21 | 293% | 191 | 30:32 | 2:39 | 39 | Gunnarsson A. | |
16 | 62 | 14:33:52 | 3:10 | 1:13 | 1:57 | 160% | 187 | 16:56 | 0:34 | 32 | Gunnarsson A. | |
17 | 41 | 14:35:22 | 1:30 | 0:59 | 0:31 | 53% | 146 | 10:16 | 26 | Vilutis K. | ||
18 | 56 | 14:36:39 | 1:17 | 0:47 | 0:30 | 64% | 122 | 10:31 | 23 | Lazauskas D. | ||
19 | 51 | 14:45:46 | 9:07 | 3:54 | 5:13 | 134% | 557 | 16:22 | 0:46 | 35 | Juknevičius D. | |
20 | 58 | 14:50:08 | 4:22 | 2:23 | 1:59 | 83% | 408 | 10:42 | 32 | Učkuronis A. | ||
21 | 100 | 14:51:59 | 1:51 | 1:07 | 0:44 | 66% | 192 | 9:38 | 35 | Baltrušaitis E., Perminas M., Učkuronis A., Janavičius M., Juknevičius D., Petraitis R. | ||
Fin | 14:52:19 | 0:20 | 0:16 | 0:04 | 25% | 125 | 2:40 | 15 | Garbaliauskas J. | |||
Result | 1:52:19 | 44:39 | 1:07:40 | 152% | 6203 | 18:06 | 22:44 | 37 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.