№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:19:00 | |||||||||||
1 | 31 | 11:19:50 | 0:50 | 0:47 | 0:03 | 6% | 51 | 16:20 | 2 | Murėnas A. | ||
2 | 33 | 11:21:07 | 1:17 | 1:06 | 0:11 | 17% | 197 | 6:30 | 5 7 | Murėnas A. | ||
3 | 62 | 11:21:35 | 0:28 | 0:28 | -0:03 | -11% | 98 | 4:45 | 1 | Drūlia T. | ||
4 | 36 | 11:22:20 | 0:45 | 0:45 | -0:02 | -4% | 168 | 4:27 | 1 | Drūlia T. | ||
5 | 34 | 11:22:39 | 0:19 | 0:19 | -0:01 | -5% | 67 | 4:43 | 1 | Drūlia T. | ||
6 | 35 | 11:23:02 | 0:23 | 0:23 | -0:02 | -9% | 84 | 4:33 | 1 | Drūlia T. | ||
7 | 61 | 11:24:12 | 1:10 | 1:10 |   |   | 246 | 4:44 | 1 | Drūlia T., Kantas J. | ||
8 | 60 | 11:24:46 | 0:34 | 0:34 |   |   | 90 | 6:17 | 1 | Drūlia T., Murėnas A. | ||
9 | 58 | 11:25:12 | 0:26 | 0:26 | -0:06 | -23% | 67 | 6:28 | 1 | Drūlia T. | ||
10 | 32 | 11:26:06 | 0:54 | 0:47 | 0:07 | 15% | 170 | 5:17 | 4 5 | Murėnas A. | ||
11 | 64 | 11:27:18 | 1:12 | 1:09 | 0:03 | 4% | 202 | 5:56 | 2 | Kantas J. | ||
12 | 38 | 11:27:56 | 0:38 | 0:35 | 0:03 | 9% | 110 | 5:45 | 2 | Murėnas A. | ||
13 | 39 | 11:28:18 | 0:22 | 0:21 | 0:01 | 5% | 64 | 5:43 | 2 | Murėnas A. | ||
14 | 41 | 11:29:06 | 0:48 | 0:44 | 0:04 | 9% | 130 | 6:09 | 3 | Murėnas A. | ||
15 | 44 | 11:29:45 | 0:39 | 0:36 | 0:03 | 8% | 122 | 5:19 | 4 | Kantas J. | ||
16 | 42 | 11:30:32 | 0:47 | 0:46 0:44 |
0:01 0:03 | 2% 7% |
123 | 6:22 | 2 3 | Kantas J. Stankevičiūtė G. | ||
17 | 43 | 11:30:50 | 0:18 | 0:15 | 0:03 | 20% | 48 | 6:15 | 4 6 | Kantas J. Stankevičiūtė G. | ||
18 | 51 | 11:32:08 | 1:18 | 1:16 | 0:02 | 3% | 175 | 7:25 | 3 | Kantas J., Murėnas A. | ||
19 | 47 | 11:33:06 | 0:58 | 0:53 | 0:05 | 9% | 89 | 10:51 | 3 4 | Kantas J. | ||
20 | 48 | 11:33:25 | 0:19 | 0:19 |   |   | 66 | 4:47 | 1 | Drūlia T., Murėnas A. | ||
21 | 45 | 11:33:59 | 0:34 | 0:31 | 0:03 | 10% | 70 | 8:05 | 2 | Murėnas A. | ||
22 | 46 | 11:34:29 | 0:30 | 0:30 |   |   | 57 | 8:46 | 1 | Drūlia T., Murėnas A. , Stankevičiūtė G. | ||
23 | 53 | 11:35:39 | 1:10 | 1:10 | -0:05 | -7% | 213 | 5:28 | 1 | Drūlia T. | ||
24 | 55 | 11:37:00 | 1:21 | 1:21 | -0:03 | -4% | 238 | 5:40 | 1 | Drūlia T. | ||
25 | 57 | 11:37:16 | 0:16 | 0:14 | 0:02 | 14% | 39 | 6:50 | 3 5 | Kantas J., Šveikauskas D. Stankevičiūtė G. | ||
26 | 100 | 11:37:53 | 0:37 | 0:37 | -0:02 | -5% | 111 | 5:33 | 1 | Drūlia T. | ||
Fin | 11:37:58 | 0:05 | 0:05 | -0:03 | -60% | 63 | 1:19 | 1 | Drūlia T. | |||
Result | 18:58 | 18:07 18:05 |
0:51 0:53 -0:27 | 5% 5% -3% -6% |
3158 | 6:00 | 1 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.