№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 10:23:06 | |||||||||||
1 | 31 | 10:23:29 | 0:23 | 0:18 | 0:05 | 28% | 139 | 2:45 | 18 | Vilutis K. | ||
2 | 41 | 10:24:06 | 0:37 | 0:30 | 0:07 | 23% | 462 | 1:20 | 24 | Vilutis K., Domarkas V. | ||
3 | 34 | 10:25:15 | 1:09 | 0:50 | 0:19 | 38% | 707 | 1:37 | 27 | Vilutis K. | ||
4 | 49 | 10:27:03 | 1:48 | 1:12 | 0:36 | 50% | 692 | 2:36 | 47 | Murėnas A. | ||
5 | 44 | 10:27:36 | 0:33 | 0:22 | 0:11 | 50% | 410 | 1:20 | 44 | Rubežius K. | ||
6 | 50 | 10:28:18 | 0:42 | 0:35 | 0:07 | 20% | 528 | 1:19 | 3 | Rudys A., Domarkas V. | ||
7 | 51 | 10:29:23 | 1:05 | 0:40 | 0:25 | 63% | 258 | 4:11 | 52 | Tunkevičius M. | ||
8 | 52 | 10:30:27 | 1:04 | 0:46 | 0:18 | 39% | 792 | 1:20 | 41 | Tunkevičius M. | ||
9 | 54 | 10:31:46 | 1:19 | 0:48 | 0:31 | 65% | 457 | 2:52 | 37 | Tunkevičius M. | ||
10 | 46 | 10:32:44 | 0:58 | 0:37 | 0:21 | 57% | 98 | 9:51 | 47 | Tunkevičius M. | ||
11 | 55 | 10:33:37 | 0:53 | 0:30 | 0:23 | 77% | 290 | 3:02 | 48 | Vilutis K. | ||
12 | 38 | 10:34:20 | 0:43 | 0:34 | 0:09 | 26% | 306 | 2:20 | 12 | Murėnas A. | ||
13 | 48 | 10:35:36 | 1:16 | 0:46 | 0:30 | 65% | 642 | 1:58 | 37 | Tunkevičius M. | ||
14 | 40 | 10:37:50 | 2:14 | 1:14 | 1:00 | 81% | 796 | 2:48 | 0:17 | 59 | Tunkevičius M. | |
15 | 43 | 10:40:03 | 2:13 | 1:02 | 1:11 | 115% | 120 | 18:28 | 0:35 | 72 | Remendaitė E. | |
16 | 57 | 10:41:38 | 1:35 | 1:08 | 0:27 | 40% | 472 | 3:21 | 33 | Tunkevičius M. | ||
Fin | 10:42:08 | 0:30 | 0:13 | 0:17 | 131% | 0:10 | 76 | Pakarnis V., Šaltinis L. | ||||
Result | 19:02 | 12:05 | 6:57 | 58% | 7169 | 2:39 | 1:02 | 38 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.