| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 11:32:00 | |||||||||
| 1 | 31 | 11:33:41 | 1:41 | 0:42 | 0:59 | 140% | 0:38 | 11 15 | Paulius M. | |
| 2 | 82 | 11:34:59 | 1:18 | 1:00 | 0:18 | 30% | 4 5 | Kavaliauskas Ą. | ||
| 3 | 58 | 11:41:51 | 6:52 | 1:18 | 5:34 | 428% | 4:54 | 15 22 | Paulius M. | |
| 4 | 71 | 11:49:02 | 7:11 | 2:59 | 4:12 | 141% | 2:41 | 11 15 | Paulius M. | |
| 5 | 74 | 11:51:48 | 2:46 | 2:24 | 0:22 | 15% | 2 4 | Zykas D. | ||
| 6 | 67 | 11:57:43 | 5:55 | 1:40 | 4:15 | 255% | 3:24 | 15 22 | Kavaliauskas Ą. | |
| 7 | 76 | 11:59:57 | 2:14 | 1:18 | 0:56 | 72% | 0:16 | 10 13 | Paulius M. | |
| 8 | 77 | 12:00:26 | 0:29 | 0:20 | 0:09 | 45% | 11 13 | Armalis A. Myškina I. | ||
| 9 | 100 | 12:02:56 | 2:30 | 1:42 | 0:48 | 47% | 6 10 | Kavaliauskas Ą. | ||
| Fin | 12:03:24 | 0:28 | 0:08 | 0:20 | 250% | 0:16 | 14 20 | Butkus K. | ||
| Result | 31:24 | 13:31 | 17:53 | 132% 132% |
12:09 | 10 16 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.