№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:37:00 | |||||||||||
1 | 56 | 11:39:04 | 2:04 | 1:42 | 0:22 | 22% | 315 | 6:33 | 7 | Stankevičius T. | ||
2 | 31 | 11:40:04 | 1:00 | 0:58 | 0:02 | 3% | 153 | 6:32 | 3 | Stankevičius T., Pankratovas B. | ||
3 | 34 | 11:41:00 | 0:56 | 0:49 | 0:07 | 14% | 141 | 6:37 | 7 | Drazdauskas F., Stankevičius T. | ||
4 | 59 | 11:41:46 | 0:46 | 0:45 | 0:01 | 2% | 147 | 5:12 | 3 | Pankratovas B., Paukštis D. | ||
5 | 32 | 11:43:04 | 1:18 | 1:08 | 0:10 | 15% | 135 | 9:37 | 5 | Stankevičius T. | ||
6 | 38 | 11:44:22 | 1:18 | 1:05 | 0:13 | 20% | 214 | 6:04 | 6 | Pankratovas B. | ||
56 | 11:45:07 | |||||||||||
7 | 54 | 11:47:02 | 2:40 | 1:40 | 1:00 | 60% | 218 | 12:13 | 0:36 | 12 16 | Stankevičius T. | |
8 | 40 | 11:48:11 | 1:09 | 1:01 | 0:08 | 13% | 207 | 5:33 | 7 | Stankevičius T. | ||
9 | 48 | 11:48:21 | 0:10 | 0:06 | 0:04 | 67% | 33 | 5:03 | 8 11 | Stankevičius T. | ||
53 | 11:49:42 | |||||||||||
10 | 49 | 11:50:12 | 1:51 | 1:18 | 0:33 | 42% | 273 | 6:46 | 0:14 | 8 12 | Drazdauskas F. | |
11 | 46 | 11:50:41 | 0:29 | 0:24 | 0:05 | 21% | 78 | 6:11 | 6 7 | Drazdauskas F. | ||
12 | 50 | 11:51:18 | 0:37 | 0:33 | 0:04 | 12% | 108 | 5:42 | 4 | Paukštis D. | ||
13 | 100 | 11:51:57 | 0:39 | 0:34 | 0:05 | 15% | 99 | 6:33 | 9 10 | Paukštis D. | ||
Fin | 11:52:17 | 0:20 | 0:17 | 0:03 | 18% | 78 | 4:16 | 2 | Drazdauskas F. | |||
Result | 15:07 | 12:20 | 2:57 | 24% 24% |
2199 | 6:52 | 0:50 | 6 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.