| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 13:29:00 | |||||||||||
| 1 | 37 | 13:30:57 | 1:57 | 1:57 | -0:02 | -2% | 152 | 12:49 | 1 | Deveikytė U. | ||
| 2 | 42 | 13:32:54 | 1:57 | 1:57 | -0:03 | -3% | 198 | 9:50 | 1 | Deveikytė U. | ||
| 3 | 40 | 13:34:28 | 1:34 | 1:27 | 0:07 | 8% | 205 | 7:38 | 2 | Gerulskytė B. | ||
| 60 | 13:36:14 | |||||||||||
| 4 | 84 | 13:40:39 | 6:11 | 1:01 | 5:10 | 508% | 133 | 46:29 | 5:09 | 9 | Sazonova B. | |
| 5 | 32 | 13:42:38 | 1:59 | 1:55 | 0:04 | 3% | 320 | 6:11 | 2 | Gerulskytė B. | ||
| 6 | 75 | 13:50:55 | 8:17 | 4:56 | 3:21 | 68% | 523 | 15:50 | 3:15 | 12 | Tarulytė T. | |
| 7 | 100 | 13:52:54 | 1:59 | 1:58 | 0:01 | 1% | 238 | 8:20 | 2 | Skirmantaitė S. | ||
| Fin | 13:53:23 | 0:29 | 0:25 | 0:04 | 16% | 140 | 3:27 | 7 | Tarulytė T., Myškina I. | |||
| Result | 24:23 | 15:36 | 8:47 -0:05 | 56% -1% |
1909 | 12:46 | 8:24 | 3 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.