№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:56:00 | |||||||||
39 | 12:54:05 | |||||||||
63 | 12:57:01 | |||||||||
1 | 62 | 12:57:23 | 1:23 | 1:21 | 0:02 | 2% | 2 | Hnilica H. | ||
2 | 64 | 12:57:46 | 0:23 | 0:17 | 0:06 | 35% | 32 | Nordgren R., Nurmi M., Hradil J., Kanta M. | ||
3 | 63 | 12:58:10 | 0:24 | 0:23 | 0:01 | 4% | 5 | Hnilica H., Nurmi M., Nykanen T., Ludvik V. | ||
4 | 31 | 12:59:38 | 1:28 | 1:15 | 0:13 | 17% | 14 | Waldmann A. | ||
5 | 32 | 13:00:48 | 1:10 | 0:57 | 0:13 | 23% | 31 | Ludvik V. | ||
6 | 39 | 13:02:38 | 1:50 | 1:47 | 0:03 | 3% | 5 | Bogar K. | ||
7 | 37 | 13:04:34 | 1:56 | 1:45 | 0:11 | 10% | 13 | Nordgren R., Ludvik V. | ||
8 | 34 | 13:05:03 | 0:29 | 0:27 | 0:02 | 7% | 3 | Kanta M. | ||
9 | 35 | 13:06:41 | 1:38 | 1:30 | 0:08 | 9% | 12 | Hansson J., Rieder N. | ||
10 | 33 | 13:08:36 | 1:55 | 1:55 |   |   | 1 | Bettega F., Waldmann A. | ||
11 | 56 | 13:10:07 | 1:31 | 1:22 | 0:09 | 11% | 13 | Kanta M. | ||
12 | 40 | 13:10:41 | 0:34 | 0:32 | 0:02 | 6% | 8 | Voss L., Pritsik S., Ambrazas I. | ||
41 | 13:11:30 | |||||||||
13 | 43 | 13:11:54 | 1:13 | 0:55 | 0:18 | 33% | 0:13 | 16 | Ludvik V. | |
14 | 44 | 13:12:44 | 0:50 | 0:33 | 0:17 | 52% | 0:14 | 19 | Jaeggi A., Bogar K. | |
15 | 45 | 13:13:04 | 0:20 | 0:19 | 0:01 | 5% | 2 | Ludvik V. | ||
16 | 46 | 13:13:21 | 0:17 | 0:16 | 0:01 | 6% | 4 | Jaeggi A., Bogar K., Kaksonen T. | ||
17 | 47 | 13:13:57 | 0:36 | 0:32 | 0:04 | 13% | 17 | Hnilica H., Bogar K., Maišelis J. | ||
18 | 52 | 13:15:05 | 1:08 | 0:48 | 0:20 | 42% | 0:15 | 36 | Nykanen T. | |
19 | 49 | 13:15:44 | 0:39 | 0:39 |   |   | 1 | Bettega F., Nykanen T., Ambrazas I. | ||
20 | 50 | 13:16:10 | 0:26 | 0:26 | -0:02 | -8% | 1 | Bettega F. | ||
21 | 51 | 13:16:58 | 0:48 | 0:48 |   |   | 1 | Bettega F., Kaksonen T. | ||
22 | 58 | 13:17:25 | 0:27 | 0:26 | 0:01 | 4% | 2 | Kaksonen T. | ||
48 | 13:17:42 | |||||||||
23 | 53 | 13:18:18 | 0:53 | 0:53 | -0:03 | -6% | 1 | Bettega F. | ||
24 | 54 | 13:18:52 | 0:34 | 0:34 |   |   | 1 | Bettega F., Jaeggi A. | ||
25 | 55 | 13:19:21 | 0:29 | 0:29 |   |   | 1 | Bettega F., Ludvik V. | ||
26 | 100 | 13:20:09 | 0:48 | 0:48 | -0:01 | -2% | 1 | Bettega F. | ||
Fin | 13:20:14 | 0:05 | 0:04 | 0:01 | 25% | 5 | Rieder N., Pokala S., Hradil J., Ambrazas I. | |||
Result | 24:14 | 22:01 | 2:13 -0:06 | 10% -1% |
0:42 | 1 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.