| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 8:54:00 | |||||||||
| 1 | 102 | 8:55:30 | 1:30 | 1:15 | 0:15 | 20% | 26 | Kudre T. | ||
| 2 | 107 | 8:59:03 | 3:33 | 3:02 | 0:31 | 17% | 16 | Larsson M. | ||
| 3 | 108 | 9:00:23 | 1:20 | 1:12 | 0:08 | 11% | 5 | Mueller L. | ||
| 4 | 110 | 9:01:53 | 1:30 | 1:21 | 0:09 | 11% | 11 | Takanen E., Elleder D. | ||
| 5 | 115 | 9:03:23 | 1:30 | 1:10 | 0:20 | 29% | 23 | Elleder D. | ||
| 6 | 146 | 9:04:53 | 1:30 | 1:00 | 0:30 | 50% | 0:21 | 32 | Riissanen P. | |
| 7 | 117 | 9:08:48 | 3:55 | 3:31 | 0:24 | 11% | 19 | Sorsa E., Larsson M., Mueller L., Riissanen P. | ||
| 8 | 144 | 9:13:11 | 4:23 | 3:48 | 0:35 | 15% | 13 | Riissanen P. | ||
| 9 | 143 | 9:14:50 | 1:39 | 1:25 | 0:14 | 16% | 16 | Mueller L. | ||
| 10 | 147 | 9:16:00 | 1:10 | 1:02 | 0:08 | 13% | 4 | Riissanen P. | ||
| 11 | 142 | 9:17:13 | 1:13 | 1:00 | 0:13 | 22% | 16 | Kudre T. | ||
| 12 | 139 | 9:18:21 | 1:08 | 1:02 | 0:06 | 10% | 7 | Mueller L. | ||
| 13 | 154 | 9:20:16 | 1:55 | 1:33 | 0:22 | 24% | 19 | Elleder D. | ||
| 14 | 152 | 9:22:22 | 2:06 | 2:03 | 0:03 | 2% | 3 | Mueller L. | ||
| 15 | 151 | 9:23:20 | 0:58 | 0:58 |   |   | 1 | Mueller C., Mueller L. | ||
| 16 | 100 | 9:24:08 | 0:48 | 0:43 | 0:05 | 12% | 5 | Mueller L. | ||
| Fin | 9:24:22 | 0:14 | 0:12 | 0:02 | 17% | 9 | Elleder D. | |||
| Result | 30:22 | 26:17 | 4:05 | 16% | 0:21 | 12 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.