| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 10:00:00 | |||||||||
| 31 | 10:15:39 | |||||||||
| 33 | 10:20:23 | |||||||||
| 34 | 10:20:47 | |||||||||
| 35 | 10:26:46 | |||||||||
| 36 | 10:31:49 | |||||||||
| 37 | 10:35:46 | |||||||||
| 38 | 10:38:42 | |||||||||
| 41 | 10:41:46 | |||||||||
| 40 | 10:46:00 | |||||||||
| 39 | 10:52:06 | |||||||||
| 42 | ||||||||||
| 43 | 11:07:23 | |||||||||
| 44 | 11:14:51 | |||||||||
| 45 | 11:19:25 | |||||||||
| 46 | 11:22:03 | |||||||||
| 48 | 11:29:16 | |||||||||
| 50 | 11:32:26 | |||||||||
| 51 | 11:32:45 | |||||||||
| 49 | 11:33:11 | |||||||||
| Fin | 11:33:50 | 1:33:50 | 1:33:44 | 0:06 | 0% | 4 | Danaitis A. | |||
| Result | 1:33:50 | 1:33:44 | 0:06 | 0% 0% |
3 | |||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.