| № | C | absolute | interval | best | Length m | min/km | Mistake ** | Place | Superman | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 12:05:00 | |||||||||
| 1 | 60 | 12:11:37 | 6:37 | 6:37 | 553 | 11:57 | 6:37 | 1 | Barauskas M. | |
| 2 | 52 | 12:15:27 | 3:50 | 3:50 | 219 | 17:30 | 3:50 | 1 | Barauskas M. | |
| 3 | 51 | 12:21:24 | 5:57 | 5:57 | 409 | 14:32 | 5:57 | 1 | Barauskas M. | |
| 4 | 53 | 12:30:03 | 8:39 | 8:39 | 120 | 1:12:05 | 8:39 | 1 | Barauskas M. | |
| 5 | 54 | 12:42:01 | 11:58 | 11:58 | 553 | 21:38 | 11:58 | 1 | Barauskas M. | |
| 6 | 31 |   | 621 |   |   | |||||
| 7 | 55 | 12:52:22 |   | 155 |   |   | ||||
| 8 | 67 | 12:58:24 | 6:02 | 6:02 | 378 | 15:57 | 6:02 | 1 | Barauskas M. | |
| 9 | 61 | 13:03:30 | 5:06 | 5:06 | 487 | 10:28 | 5:06 | 1 | Barauskas M. | |
| 10 | 65 | 13:06:47 | 3:17 | 3:17 | 294 | 11:10 | 3:17 | 1 | Barauskas M. | |
| 11 | 100 | 13:08:46 | 1:59 | 1:59 | 428 | 4:38 | 1:59 | 1 | Barauskas M. | |
| Fin | 13:09:36 | 0:50 | 0:50 | 81 | 10:17 | 0:50 | 1 | Barauskas M. | ||
| Result | 1:04:36 | 54:15 | 4298 | 15:01 | 54:15 | |||||
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.