| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 12:03:00 | |||||||||||
| 1 | 59 | 12:07:44 | 4:44 | 3:48 | 0:56 | 25% | 356 | 13:17 | 6 | Lašas K. | ||
| 2 | 55 | 12:11:27 | 3:43 | 3:13 | 0:30 | 16% | 496 | 7:29 | 2 | Lašas K. | ||
| 3 | 83 | 12:20:09 | 8:42 | 4:58 | 3:44 | 75% | 663 | 13:07 | 2:34 | 12 | Lašas K. | |
| 4 | 80 | 12:23:37 | 3:28 | 2:32 | 0:56 | 37% | 216 | 16:02 | 0:20 | 4 | Lašas K. | |
| 5 | 52 | 12:25:36 | 1:59 | 1:31 | 0:28 | 31% | 215 | 9:13 | 2 | Lašas K. | ||
| 6 | 72 | 12:27:32 | 1:56 | 1:42 | 0:14 | 14% | 223 | 8:40 | 2 | Mikalauskas G. | ||
| 7 | 100 | 12:29:01 | 1:29 | 1:16 | 0:13 | 17% | 222 | 6:40 | 2 | Lašas K. | ||
| Fin | 12:29:23 | 0:22 | 0:18 | 0:04 | 24% | 86 | 4:22 | 9 | Šatikas P. | |||
| Result | 26:23 | 19:18 | 7:05 | 37% | 2477 | 10:39 | 2:54 | 3 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.