Country: | POL |
Club, City: | |
IOF id: | 38079 |
Date | Event | Start time graph | Place graph |
---|---|---|---|
2024-07-05 | JWOC middle middle | ||
2024-06-23 | EYOC sprint sprint | ||
2024-06-22 | EYOC long long | ||
2023-06-24 | EYOC long long | ||
2023-06-23 | EYOC sprint sprint | ||
2022-07-03 | EYOC sprint sprint | ||
2022-07-02 | EYOC long long | ||
2021-08-22 | EYOC sprint sprint | ||
2021-08-20 | EYOC long long | ||
2021-08-01 | Daugiadienės VILNIUS | ||
2021-07-31 | Daugiadienės VILNIUS | ||
2021-07-30 | Daugiadienės VILNIUS | ||
2019-04-14 | Pavasario taurė Spring cup WRE ilga | ||
2019-04-13 | Pavasario taurė Spring cup WRE vidutinė | ||
2017-10-15 | Lietuvos taurė | ||
2017-10-14 | Lietuvos taurė | ||
Average |
Correlation between start times and the place is -0.01. A negative number means that a later start affects a better place, and the positive - vice versa.